TenderBazar.com has been the fastest growing tender portal of Bangladesh since its inception. It is currently the largest such platform that brings the bidders and inviters together to exchange business procurement information. TenderBazar.com has designed a state of the art functional system, from collection to delivery of procurement information to ensure accurate & timely product notification whereby not missing any single information.
Combination of high tech system and highly qualified professionals enables TenderBazar.com provide accurate supplying of quality data in the shortest possible time (same day) with no repetitive postings. It is creating a milestone by putting up a knowledge base on tender information. Tender Analytics is a knowledge hub for any enthusiast member to understand tender related market trends. Focus on strong customer service will definitely differentiate TenderBazar.com and would continue adding values to all its stakeholders.
| Title | : | Invitation for construction of academic-building with foundation including sanitary, water-supply and electrification-works (e-Tender) | ||||||||
|
||||||||||
| Inviter | : | Office of the Executive Engineer, EED | ||||||||
| Doc. Price | : | See image for details | ||||||||
| Security Amt. | : | See image for details | ||||||||
| Published On | : | 08-Jun-26 [Desh Rupantor] | ||||||||
| Closed On | : | 22-Jun-26 (13 days more) at 13:00 | ||||||||
| Show Image | Show Details 80 | ||||||||||
| Title | : | Invitation for supply of ration-item, computer-accessories and IT-equipment (3 Lots) | ||||||||
|
||||||||||
| Inviter | : | Dhaka Metropolitan Police (DMP) | ||||||||
| Doc. Price | : | Tk 4000, 2500, 2500 respectively | ||||||||
| Security Amt. | : | Tk 1400000, 450000, 400000 respectively | ||||||||
| Published On | : | 08-Jun-26 [The Business Standard] Also published on | ||||||||
| Closed On | : | 30-Jun-26 (21 days more) at 11:00 AM | ||||||||
| Show Image | Show Details 101 | ||||||||||
| Title | : | Invitation for manufacturing & supplying of furniture (e-Tender) | ||||||||
|
||||||||||
| Inviter | : | Office of the Executive Engineer, EED | ||||||||
| Doc. Price | : | See image for details | ||||||||
| Security Amt. | : | See image for details | ||||||||
| Published On | : | 05-Jun-26 (4 days back) [New Age] Also published on | ||||||||
| Closed On | : | 22-Jun-26 (13 days more) at 12:00 PM | ||||||||
| Show Image | Show Details 893 | ||||||||||
| Title | : | Request for Expression of Interest (EOI) from consultancy firm for appointment of audit farm | ||||||||
|
||||||||||
| Inviter | : | Bangladesh Diesel Plant Ltd. (BDPL) | ||||||||
| Doc. Price | : | See image for details | ||||||||
| Security Amt. | : | See image for details | ||||||||
| Published On | : | 04-Jun-26 (5 days back) [Ittefaq] Also published on | ||||||||
| Closed On | : | 18-Jun-26 (9 days more) | ||||||||
| Show Image | Show Details 557 | ||||||||||
| Title | : | Invitation for supply of food, education, health, cosmetics, miscellaneous items (4 Lots) | ||||||||
|
||||||||||
| Inviter | : | Kishoreganj Zila Parishad | ||||||||
| Doc. Price | : | Tk 500, 500, 200, 200 respectively | ||||||||
| Security Amt. | : | See image for details | ||||||||
| Published On | : | 20-May-26 (20 days back) [Ajker Patrika] | ||||||||
| Closed On | : | 10-Jun-26 at 12:00 PM | ||||||||
| Show Image | Show Details 4629 | ||||||||||


